Shareholder’s Meeting
| Fiscal Year | Date | Notice | Annual Report | Handbook | Minute | List of major shareholders |
|---|---|---|---|---|---|---|
| 2025 | 2025/05/29 | ![]() | (2024) | ![]() | ![]() |
|
| 2024 | 2024/05/30 | ![]() | (2023) | ![]() | ![]() | ![]() |
| 2023 | 2023/05/31 | ![]() | (2022) | ![]() | ![]() | ![]() |
| 2022 | 2022/06/21 | ![]() | (2021) | ![]() | ![]() | ![]() |
| 2021 | 2021/06/18 | ![]() | (2020) | ![]() | ![]() | ![]() |
| 2020 | 2020/06/19 | ![]() | (2019) | ![]() | ![]() | ![]() |
| 2019 | 2019/06/12 | ![]() | (2018) | ![]() | ![]() | ![]() |
| 2018 | 2018/06/08 | ![]() | (2017) | ![]() | ![]() | ![]() |
| 2017 | 2017/06/08 | ![]() | (2016) | ![]() | ![]() | ![]() |
| 2016 | 2016/06/08 | ![]() | (2015) | ![]() | ![]() | ![]() |
| 2015 | 2015/06/10 | ![]() | (2014) | ![]() | ![]() | ![]() |
| 2014 | 2014/06/12 | ![]() | (2013) | ![]() | ![]() | ![]() |
| 2013 | 2013/06/11 | ![]() | (2012) | ![]() | ![]() | ![]() |

