Product Description
- Customize Wearable Device
- Wrist band, Smart Watch, HRM headset, Health monitor, Fitness Tracker.
- Customize App on iOS/Android
Features
| Product | Description |
|---|---|
| Health Writhband | - Built-in sensing technology: HR, HRV, SpO₂, Skin temp. , sleep, steps. - Supports magnetic pogo pin charging. - Support OLED display - Support IP68 / 5ATM certified |
| HRM Headset | - Measure heart rate, HRV, emotion and stress level even when user exercising - Support iOS and android devices |
| Health Monitor | - Can be measured independently heart rate and SPO2 - Support voice broadcast - Support emergency call - Support iOS and android devices via BLE - Though vibrates and flashes display icons to alert you of reminders and system notifications |
| wearable payment devices | - Build-in NXP P71D600 JCOP Pay turnkey payment solution - Support Common Criteria CC EAL 6+ certification - Support qualified digital signatures (QSCD) based on biometrics. - Support ePassport Supplemental Access Control (SAC) transaction time is less than 2 seconds. - Support Secure Element Management Service (SEMS) |
| Personal Kegel exercise trainer | - Induction charging - no wires, no cords - Seamless design with no exposed parts - Wireless technology to synch with your smartphone |






