Stock Information
Dividends Distribution
| Fiscal Year | Date | Cash Dividends NT$ per share | Date | Stock Dividends NT$ per share |
|---|---|---|---|---|
| 2024 | July 26,2025 | 2.5 | - | - |
| 2023 | July 18,2024 | 2 | - | - |
| 2022 | July 26, 2023 | 2.2 | - | - |
| 2021 | July 19, 2022 | 1.5 | - | - |
| 2020 | July 20, 2021 | 2.5 | - | - |
| 2019 | July 22, 2020 | 2.5 | - | - |
| 2018 | July 31, 2019 | 1.5 | - | - |
| 2017 | August 2, 2018 | 2 | - | - |
| 2016 | August 9, 2017 | 1.5 | - | - |
| 2015 | August 10, 2016 | 2 | - | - |
| 2014 | August 6, 2015 | 2 | - | - |
| 2013 | July 18, 2014 | 3 | - | - |
| 2012 | July 12, 2013 | 2.5 | - | - |
| 2011 | July 25, 2012 | 2.5 | July 25, 2012 | 0.1 |
Stock Information
Common Share Transfer Agent and Registrar
The Transfer Agency Department of GFortune Securities Co., Ltd.
- Address: 6F., No.6, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.)
- TEL: +886-2-2371-1658
- FAX: +886-2-2371-5618
- WEB Site: http://www.gfortune.com.tw
