| Model name | Description | Remark |
|---|---|---|
| E-Scooter | -Stand up Electric Kick scooter meeting UL 2272 - Specifications targeting US and EU markets 20% grade capability with a 110kg rider - 10,000-mile expected life 10-12” OD tubeless pneumatic - Field swappable Battery w/ IoT operated release - K-mark Reflectors and lighting - IoT Module - Cat 1 LTE with L1/L5 GPS | |
| E-Bike | - Class 1 20mph e-bike - Rear Hub Motor, 500W - Vehicle Mass <30kg - Wireless connection, LTE,GPS,NFC, Bluetiooth embedded - 3.2” LCD Display - BB torque& cadence sensor embedded Front drum brake, rear disk brake - 25” wheel - Integrated electric cable lock - Front/Rear light and a beacon light embedded - 58V Swappable battery with electric lock design | |
| E-Bike Motor Controller Module | - 3-Phase BLDC Motor FOC control - Control power up-to 500W - Powered by 60VDC Li-Ion battery pack. - Brake/Throttle signals reaction - Hall/ Torque/ Cadence sensors control. - CAN bus data transmission - IP67 rating enclosure design - Aluminum enclosure design | |
| E-Bike VCU Module | - A mono LCD display on the module Top. - Wireless connections: LTE, GNSS, WiFi, Bluetooth, NFC - Bike Head/Beacon-Light, Brake, Throttle ADC control - Ambient light and IMU sensor embedded - A 2W speaker embedded - CAN bus data transmission - IP67 rating enclosure design | |
| E-Bike Beacon Light Module | - 3 user Interactions (off, uniformity, definition) to display bike status. - LED Driver with single LED failure detect function. - 12 RGB LEDs light ring. - Wire connection, control from VCU module. - IP67 rating enclosure design. | |
| E-Bike Cable Lock Module | - 3 lock states design : Unlocked, Super-locked, and Auto-lock. -Include Main, holster and switch three board to control locking mechanism. - Design-in MCU, BLDC Motor driver and hall sensor . - Lock actuator will be driven by a H-bridge motor driver via PWM. - CAN bus data transmission. - IP67 rating enclosure design |
