Features
| Model | Structure | Capacity | Nominal Voltage | Weight |
|---|---|---|---|---|
| CY0_A | 1Series 1 Parallel | 2500 mAh | 3.6V | 75g |
| BSMPB3301P1 | 1Series 1 Parallel | 3250 mAh | 3.63V | 75g |
| BSMPB6701P1 | 1Series 2 Parallel | 6500 mAh | 3.63V | 135g |
| CY1_B | 1Series 2 Parallel | 5000 mAh | 3.6V | 135g |
| CY2_C | 1Series 3 Parallel | 9750 mAh | 3.63V | 190g |
| CY3_A | 1Series 4 Parallel | 10000 mAh | 3.6V | 270g |
| CY3_A1 | 1Series 4 Parallel | 13000 mAh | 3.63V | 270g |
| PB127 | 1Series 5 Parallel | 12500 mAh | 3.6V | 300g |
| PB128 | 1Series 5 Parallel | 16250 mAh | 3.63V | 300g |
