Features
| Model | Structure | Capacity | Nominal Voltage | Weight |
|---|---|---|---|---|
| POS Machine Battery | 2 Series 2 Paralle | 1150mAh | 7.4V | 97g |
| Portable Players Battery | 2 Series 1 Paralle Dual Output | 500mAh_Output-1 1600mAh_Output-2 | 7.4V | 95.4g |
| Walkie-Talkie Battery | 2 Series 1 Paralle | 2400mAh | 7.4V | 135.14g |
| Smart Phone Battery | 1 Series 1 Paralle | 2530mAh | 3.8V | 45g |
| Ultrabook Battery | 2 Series 1 Paralle | 4150mAh | 7.6V | 157g |
| IPC Battery | 2 Series 2 Paralle | 5200mAh | 7.4V | 230g |
