 |
 |
|
|
| Please click link below for more information. |
|
 |
|
|
|
| |
|
| Model Name |
Description |
Transmitter power |
Operating Range |
Antenna |
Interface | | 1 |  |
| Bluetooth EDR Module, CSR Base, Class 2/3 | 0 ~2 dBm | 10 ~ 20m (Class 2/3) | Printing Ant. On board | UART / PCM / USB / SPI (for future F/W update) | | 2 |  |
| Bluetooth EDR Module, Broadcom Base, Class 2/3 | 0 ~ 2 dBm | 10 ~ 20m (Class 2/3) | Printing Ant. On board | UART | | 3 |  |
| Bluetooth USB EDR Dongle, CSR Base, Class 2/3 | 0 ~ 2 dBm | 10 ~ 20m (Class 2/3) | Printing Ant. On board | USB Connector | | 4 |  |
| Bluetooth USB EDR Dongle, Braodcom Base, Class 2/3 | 0 ~ 2 dBm | 10 ~ 20m (Class 2/3) | Printing Ant. On board | USB Connector | | 5 |  |
| Mini Bluetooth EDR Dongle, Broadcom base, Class2 | 0 ~ 2 dBm | 0 ~ 10m(Class 2) | Integrated chip antenna | USB Connector | | 6 |  |
| Mini Bluetooth EDR PnP Dongle, CSR base, Class2 | 0 ~ 2 dBm | 0 ~ 10m(Class 2) | Integrated chip antenna | a. 4 Bluetooth profiles supported–HSP/HFP/A2DP/AVRCP
b. All in one dongle for VoIP & Audio Streaming application | |
|
|
|